⚽ Football
Teams
| Team | Coach | Captain |
|---|---|---|
| Great East Road Hall | Mr. Banda | J. Mwansa |
| Kabwe Hall | Mr. Phiri | P. Tembo |
| Presidential Hall | Mr. Zulu | K. Lungu |
| School of Business | Ms. Mulenga | D. Sakala |
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Great East Road Hall | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Kabwe Hall | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | School of Business | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Presidential Hall | 2 | 0 | 1 | 1 | -1 | 1 |
Upcoming fixtures
-
Great East Road Hall vs Presidential Hall
-
Kabwe Hall vs School of Business
Results
-
School of Business 1 – 1 Great East Road Hall
-
Kabwe Hall 3 – 2 Presidential Hall
-
Presidential Hall 0 – 0 School of Business
-
Great East Road Hall 2 – 1 Kabwe Hall